Autumn Series 2018

Kippford

Autumn Series 2018

Aut 1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FINN 77 Stewart Mitchell   1051 48.09 0.45.49 1
2 FLYING FIFTEEN 3632 Colin Filer Jamie Gasgoinge 1015 47.30 0.46.48 2
3 FLYING FIFTEEN SILVER 3362 Scott Train   1026 49.00 0.47.45 3
4 LASER 141335 Rhys Williams   1098 54.33 0.49.41 4
5 FLYING FIFTEEN SILVER 2744 Gordon Daly Jane Gascoigne 1026 52.55 0.51.35 5
6 LASER RADIAL 167774 Stewart Biggar   1142 62.34 0.54.47 6
7 TOPPER 44404 Emily Biggar   1358 41.31 1.01.09 7
8 FORMULA 18 001 Scott McColm   680 42.31 1.02.31 8

Aut 2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FLYING FIFTEEN 3632 Colin Filer Jamie Gasgoinge 1015 39.36 0.39.01 1
2 FLYING FIFTEEN SILVER 3362 Scott Train   1026 40.04 0.39.03 2
3 LASER 141335 Rhys Williams   1098 44.49 0.40.49 3
4 FINN 77 Stewart Mitchell   1051 44.19 0.42.10 4
5 FLYING FIFTEEN SILVER 2744 Gordon Daly Jane Gascoigne 1026 43.47 0.42.40 5
6 TOPPER 44404 Emily Biggar   1358 41.14 0.45.33 6
7 FORMULA 18 001 Scott McColm   680 40.30 0.59.34 7



Sailwave Scoring Software 2.19.8
www.sailwave.com